Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim Cycle Run Penalty
16 01:11:07 117 Richard Kellett Knutsford Tri Club Male 16 Under 40 12
21 01:11:57 251 Kevin Mccloskey Knutsford Tri Club Male 21 40+ 6
79 01:20:44 156 Nick Lansdale Knutsford Tri Club Male 75 Under 40 39
172 01:33:31 67 Mairi Mccloskey Knutsford Tri Club Female 23 40+ 5 02:00
204 01:36:46 60 Vicky McKinnon Knutsford Tri Club Female 39 40+ 11
215 01:41:28 45 Amanda Trivett Knutsford Tri Club Female 44 Under 40 26
220 01:43:16 68 Elizabeth Parris Knutsford Tri Club Female 47 40+ 13
Not started 3 Sophie Mitchell Knutsford Tri Club Female Under 40      
* Penalty or bonus time included